At Khushvika Diagnostics, we believe in providing accurate and reliable blood test services at affordable prices. Our comprehensive range of blood tests is designed to cater to all your healthcare needs, ensuring early detection and effective management of various health conditions.
Get accurate results, expert care, and affordable pricing at Khushvika Diagnostics. Your health is our priority!
SL | DEPART | SUBDEPARTMENT | INVNAME | MRP(Rs) |
---|---|---|---|---|
1 | LAB | BIOCHEMISTRY | 1-25-Dihydroxy Vitamin D, Serum | 3000 |
2 | LAB | BIOCHEMISTRY | 17 Ketosteroids, 24 Hrs Urine | 3000 |
3 | LAB | BIOCHEMISTRY | 17- Hydroxyprogesterone (17-OHP)Serum | 2000 |
4 | LAB | BIOCHEMISTRY | 17-Hydroxy Corticosteroids, 24 Hrs Urine | 3500 |
5 | LAB | BIOCHEMISTRY | 25- Hydroxy Vitamin D, Serum | 1200 |
6 | LAB | BIOCHEMISTRY | 5- HIAA (5-Hydroxy Indole AceticAcid), 24 Hrs Urine | 3500 |
7 | LAB | BIOCHEMISTRY | Absolute Eosinophil Count (AEC)Edta Whole Blood | 300 |
8 | LAB | BIOCHEMISTRY | Absolute Lymphocyte Count(ALC), EDTA Whole Blood | 300 |
9 | LAB | BIOCHEMISTRY | Absolute Neutrophil Count (ANC),EDTA Whole Blood | 300 |
10 | LAB | BIOCHEMISTRY | Acetaminphen (Paracetamol) Serum | 2200 |
11 | LAB | BIOCHEMISTRY | Acetone (Ketone), Serum | 1000 |
12 | LAB | BIOCHEMISTRY | Acetone (Ketone), Sport Urine | 110 |
13 | LAB | BIOCHEMISTRY | Acetyl Cholinesterase, Blood | 2300 |
14 | LAB | BIOCHEMISTRY | Acetyl Cholineterase, Plasma | 1500 |
15 | LAB | BIOCHEMISTRY | Acetylcholine Receptior (ACHR) Antibody, Serum | 2500 |
16 | LAB | BIOCHEMISTRY | Activated Partial Thromboplastin Time (APTT), Sodium Cirate Plasma | 450 |
17 | LAB | BIOCHEMISTRY | Activated Protein C- Resistance (APCR), Sodium Citrate Plasma | 4600 |
18 | LAB | BIOCHEMISTRY | Adenosline Deaminase (ADA), Pericardial Fluid | 500 |
19 | LAB | BIOCHEMISTRY | Adenosline Deaminase (ADA), Pleural Fluid | 500 |
20 | LAB | BIOCHEMISTRY | Adenosline Deaminase (ADA), Serum | 500 |
21 | LAB | BIOCHEMISTRY | Adenosline Deaminase (ADA), Synovial Fluid | 500 |
22 | LAB | BIOCHEMISTRY | Adenosline Deaminase (ADA), Ascitic Fluid | 500 |
23 | LAB | BIOCHEMISTRY | Adenosline Deaminase (ADA), CSF | 500 |
24 | LAB | BIOCHEMISTRY | Adiponection, Serum | 3000 |
25 | LAB | BIOCHEMISTRY | Adrenaline (Epinephrine), 24 Hrs Urine | 3100 |
26 | LAB | BIOCHEMISTRY | Adrenaline (Epinephrine), EDTA Plasma | 3600 |
27 | LAB | BIOCHEMISTRY | Adrenocorticotropic Hormone (ACTH), EDTA Plasma | 1500 |
28 | LAB | BIOCHEMISTRY | AFB Culture Automated Method | 1500 |
29 | LAB | BIOCHEMISTRY | AFB MDR Screen (MDRTB) | 2800 |
30 | LAB | BIOCHEMISTRY | AFB Stain, Ascitic Fluid | 250 |
31 | LAB | BIOCHEMISTRY | AFB Stain, Bronchial Wash | 250 |
32 | LAB | BIOCHEMISTRY | AFB Stain, CSF | 250 |
33 | LAB | BIOCHEMISTRY | AFB Stain, ET Secretion | 250 |
34 | LAB | BIOCHEMISTRY | AFB Stain, Guided Aspirate | 250 |
35 | LAB | BIOCHEMISTRY | AFB Stain, Pericardial Fluid | 250 |
36 | LAB | BIOCHEMISTRY | AFB Stain, Peritoneal Fluid | 250 |
37 | LAB | BIOCHEMISTRY | AFB Stain, Pleural Fluid | 250 |
38 | LAB | BIOCHEMISTRY | AFB Stain, Pus | 250 |
39 | LAB | BIOCHEMISTRY | AFB Stain, Spot Urine | 250 |
40 | LAB | BIOCHEMISTRY | AFB Stain, Sputum | 250 |
41 | LAB | BIOCHEMISTRY | AFB Stain, Sputum (3 Samples) | 700 |
42 | LAB | BIOCHEMISTRY | AFB Stain, Synovial Fluid | 250 |
43 | LAB | BIOCHEMISTRY | AFB Stain, Tissue | 250 |
44 | LAB | BIOCHEMISTRY | AFB Susceptibility (1st & 2nd Line Drugs) 10 Drugs | 10000 |
45 | LAB | BIOCHEMISTRY | AFB Susceptibility (1st Line) 4 Drugs | 5600 |
46 | LAB | BIOCHEMISTRY | AFB-Differntiation & Speciation | 3500 |
47 | LAB | BIOCHEMISTRY | AFB-XDR Screen | 5000 |
48 | LAB | BIOCHEMISTRY | Air Sampling For Sterility Check | 210 |
49 | LAB | BIOCHEMISTRY | Alanine Aminotransferase (ALT/SGPT), Serum | 200 |
50 | LAB | BIOCHEMISTRY | Albert Stain (KLB Diphtheria), Throat Swab | 250 |
51 | LAB | BIOCHEMISTRY | Albumin, 24 Hrs Urine | 350 |
52 | LAB | BIOCHEMISTRY | Albumin, Serum | 120 |
53 | LAB | BIOCHEMISTRY | Albumin, Spot Urine | 120 |
54 | LAB | BIOCHEMISTRY | Alcohol (Ethanol) Screen, Serum | 1500 |
55 | LAB | BIOCHEMISTRY | Alcohol (Ethanol) Screen, Spot Urine | 2000 |
56 | LAB | BIOCHEMISTRY | Aldolase, Serum | 1400 |
57 | LAB | BIOCHEMISTRY | Aldosterone, 24 Hrs Urine | 2600 |
58 | LAB | BIOCHEMISTRY | Aldosterone, Serum | 2500 |
59 | LAB | BIOCHEMISTRY | Aldosterone, Serum / Renin Activity Ratio, EDTA Plasma | 6000 |
60 | LAB | BIOCHEMISTRY | Alinolevulinic acid(ALA)Quantitative ,24 Hrs Urine | 4000 |
61 | LAB | BIOCHEMISTRY | Alkaline Phosphatase (ALP), Serum | 200 |
62 | LAB | BIOCHEMISTRY | Alkaline Phosphatase With Bone Fraction (Ostase), Serum | 2500 |
63 | LAB | BIOCHEMISTRY | Allergen Aspergilus Fumigatus, Serum | 2000 |
64 | LAB | BIOCHEMISTRY | Allergen Individual Marker, Serum | 1500 |
65 | LAB | BIOCHEMISTRY | Allergy For Gluten, Serum | 1500 |
66 | LAB | BIOCHEMISTRY | Allergy Panel 12 Drugs, Serum | 12000 |
67 | LAB | BIOCHEMISTRY | Allergy Panel 7 Drugs, Serum | 6000 |
68 | LAB | BIOCHEMISTRY | Allergy Screening Phadiatop Adult, Serum | 2500 |
69 | LAB | BIOCHEMISTRY | Allergy Screening Phadiatop Child (<5 Years), Serum | 2500 |
70 | LAB | BIOCHEMISTRY | Alpha Feto Protein (AFP), CSF | 1200 |
71 | LAB | BIOCHEMISTRY | Alpha Feto Protein (AFP, Serum | 1200 |
72 | LAB | BIOCHEMISTRY | Alpha-1-Antitrypsin (AAT), Serum | 3500 |
73 | LAB | BIOCHEMISTRY | Aluminium, Dialysis Fluid | 3500 |
74 | LAB | BIOCHEMISTRY | Aluminium, EDTA Plasma | 3500 |
75 | LAB | BIOCHEMISTRY | Aluminium, Serum | 3500 |
76 | LAB | BIOCHEMISTRY | Ammonia ,EDTA Whole Blood | 1000 |
77 | LAB | BIOCHEMISTRY | Ampetamine Screen, Spot Urine | 1200 |
78 | LAB | BIOCHEMISTRY | Amphiphysin(Neuronal Antigen)Antibody,Serum | 7100 |
79 | LAB | BIOCHEMISTRY | Amylase, Fluid | 400 |
80 | LAB | BIOCHEMISTRY | Amylase, Serum | 400 |
81 | LAB | BIOCHEMISTRY | ANA profile, Serum | 3800 |
82 | LAB | BIOCHEMISTRY | Anaerobic Culture, Blood | 1200 |
83 | LAB | BIOCHEMISTRY | ANCA (Antineutrophil Cytoplasmic Antibodies) IFA, Serum | 2300 |
84 | LAB | BIOCHEMISTRY | Androstenedione (A4), Serum | 2500 |
85 | LAB | BIOCHEMISTRY | Angiotensin Converting Enzyme (ACE), Serum | 1200 |
86 | LAB | BIOCHEMISTRY | Anti Cyclic Citrullinated Peptide (Anti CCP), Serum | 1600 |
87 | LAB | BIOCHEMISTRY | Anti Diuretic Hormone (ADH), Plasma | 5000 |
88 | LAB | BIOCHEMISTRY | Anti DNAseB (Antideoxyribonuclease B), Serum | 2000 |
89 | LAB | BIOCHEMISTRY | Anti Ds DNA Antibody, Serum | 1200 |
90 | LAB | BIOCHEMISTRY | Anti Mullerian Hormone (AMH), Serum | 2750 |
91 | LAB | BIOCHEMISTRY | Anti Nuclear Antibody (ANA) , Serum | 1200 |
92 | LAB | BIOCHEMISTRY | Anti Ovarian Antibody (AOA), Serum | 4600 |
93 | LAB | BIOCHEMISTRY | Anti Sperm Antibody, Serum | 1500 |
94 | LAB | BIOCHEMISTRY | Anti Streptolysin O (ASO) Titre, Serum | 500 |
95 | LAB | BIOCHEMISTRY | Antithrombin III Activity, Sodium Citrate Plasma | 5100 |
96 | LAB | BIOCHEMISTRY | Antithrombin III Antigen, Sodium Citrate Plasma | 5100 |
97 | LAB | BIOCHEMISTRY | Apolipoprotein A1, Serum | 800 |
98 | LAB | BIOCHEMISTRY | Apolipoprotein B, Serum | 800 |
99 | LAB | BIOCHEMISTRY | Arsenic, 24 Hrs Urine | 5100 |
100 | LAB | BIOCHEMISTRY | Arsenic, EDTA Whole Blood | 5100 |
101 | LAB | BIOCHEMISTRY | Arsenic, Spot Urine | 5100 |
102 | LAB | BIOCHEMISTRY | Aspartate Aminotransferase (AST/ SGOT), Serum | 200 |
103 | LAB | BIOCHEMISTRY | Aspergillus Antibody IgG, Serum | 2700 |
104 | LAB | BIOCHEMISTRY | Aspergillus Antibody IgM, Serum | 3000 |
105 | LAB | BIOCHEMISTRY | Autoimmune Encephalitis Panel, CSF | 21000 |
106 | LAB | BIOCHEMISTRY | Autoimmune Encephalitis Panel, Serum | 21000 |
107 | LAB | BIOCHEMISTRY | B-Type Natriuretic Peptide (BNP), EDTA Plasma | 2500 |
108 | LAB | BIOCHEMISTRY | Barbiturate Screen, Spot Urine | 1200 |
109 | LAB | BIOCHEMISTRY | Bence jones Protein Qualitative, Spot Urine | 300 |
110 | LAB | BIOCHEMISTRY | Benzodiazepine Screen, Spot Urine | 1200 |
111 | LAB | BIOCHEMISTRY | Beta 2 Glycoprotein 1 IgA, Serum | 1350 |
112 | LAB | BIOCHEMISTRY | Beta 2 Glycoprotein 1 IgG, Serum | 1350 |
113 | LAB | BIOCHEMISTRY | Beta 2 Glycoprotein 1 IgM, Serum | 1350 |
114 | LAB | BIOCHEMISTRY | Beta 2 Microglobulin, Serum | 1600 |
115 | LAB | BIOCHEMISTRY | Beta 2 Microglobulin, Urine | 2000 |
116 | LAB | BIOCHEMISTRY | Beta 2 Transferrin, Fluid | 6500 |
117 | LAB | BIOCHEMISTRY | Beta HCG Free, Serum | 1200 |
118 | LAB | BIOCHEMISTRY | Beta HCG Total, Serum | 1200 |
119 | LAB | BIOCHEMISTRY | Beta HCG Total, Spot Urine | 700 |
120 | LAB | BIOCHEMISTRY | Bicarbonate,Serum | 500 |
121 | LAB | BIOCHEMISTRY | Bile Salts And Bile Plgments Spot Urine | 200 |
122 | LAB | BIOCHEMISTRY | Bilirubin (Total, Direct & Indirect Serum) | 400 |
123 | LAB | BIOCHEMISTRY | Bilirubin Direct, Serum | 250 |
124 | LAB | BIOCHEMISTRY | Bilirubin Total, Serum | 250 |
125 | LAB | BIOCHEMISTRY | Bilirubin, Fluid | 250 |
126 | LAB | BIOCHEMISTRY | Biochemical Analysis, Ascitic Fluid | 500 |
127 | LAB | BIOCHEMISTRY | Biochemical Analysis, CSF | 500 |
128 | LAB | BIOCHEMISTRY | Biochemical Analysis, Pericardial Fluid | 500 |
129 | LAB | BIOCHEMISTRY | Biochemical Analysis, Peritoneal Fluid | 500 |
130 | LAB | BIOCHEMISTRY | Biochemical Analysis, Pleural Fluid | 500 |
131 | LAB | BIOCHEMISTRY | Biochemical Analysis, Synovial Fluid | 500 |
132 | LAB | BIOCHEMISTRY | Bismuth, 24 Hrs Urine | 6100 |
133 | LAB | BIOCHEMISTRY | Bismuth, Spot Urine | 6100 |
134 | LAB | BIOCHEMISTRY | Blood Group ABO & Rh Typing, EDTA Whole Blood | 200 |
135 | LAB | BIOCHEMISTRY | Blood Urea Nitrogen (BUN), Serum | 200 |
136 | LAB | BIOCHEMISTRY | Bordetella Pertussis IgG Antibody, Serum | 3000 |
137 | LAB | BIOCHEMISTRY | Brucella Antibbody IgG, Serum | 2000 |
138 | LAB | BIOCHEMISTRY | Brucella Antibbody IgM, Serum | 2000 |
139 | LAB | BIOCHEMISTRY | c-ANCA IFA, Serum | 1500 |
140 | LAB | BIOCHEMISTRY | C-Peptide Fasting, Serum | 1600 |
141 | LAB | BIOCHEMISTRY | C-Peptide Post Prandial, Serum | 1600 |
142 | LAB | BIOCHEMISTRY | C-Peptide Random. Serum | 1600 |
143 | LAB | BIOCHEMISTRY | C·Peptide, 24 Hrs Urine | 1600 |
144 | LAB | BIOCHEMISTRY | C·Reactive Protein (CRP), Serum | 400 |
145 | LAB | BIOCHEMISTRY | C1 Esterase Inhibitor, Serum | 3600 |
146 | LAB | BIOCHEMISTRY | C3 Complement, Serum | 900 |
147 | LAB | BIOCHEMISTRY | C4 Complement, Serum | 900 |
148 | LAB | BIOCHEMISTRY | CA – 125, Fluid | 1000 |
149 | LAB | BIOCHEMISTRY | CA – 19.9. Fluid | 1100 |
150 | LAB | BIOCHEMISTRY | CA 125, Serum | 1000 |
151 | LAB | BIOCHEMISTRY | CA 15.3. Serum | 1100 |
152 | LAB | BIOCHEMISTRY | CA 19.9. (Pancreatic Cancer Marker) Serum | 1100 |
153 | LAB | BIOCHEMISTRY | Ca 72.4 Gastric Cancer Marker, Serum | 3000 |
154 | LAB | BIOCHEMISTRY | Cadmium, 24 Hrs Urine | 4000 |
155 | LAB | BIOCHEMISTRY | Cadmium, EDTA Whole Blood | 4000 |
156 | LAB | BIOCHEMISTRY | Cadmium, Spot urine | 4000 |
157 | LAB | BIOCHEMISTRY | Calcitonin, Serum | 3000 |
158 | LAB | BIOCHEMISTRY | Calcium Ionized, Serum | 300 |
159 | LAB | BIOCHEMISTRY | Calcium, 24 Hrs Urine | 400 |
160 | LAB | BIOCHEMISTRY | Calcium, Serum | 250 |
161 | LAB | BIOCHEMISTRY | Calcium, Spot Urine | 250 |
162 | LAB | BIOCHEMISTRY | Calcium/ Creatinine Ratio, Spot Urine | 600 |
163 | LAB | BIOCHEMISTRY | Cannabis (Marijuana), Spot Urine | 1200 |
164 | LAB | BIOCHEMISTRY | Carbamazepine (Tegretol), Sreum | 1500 |
165 | LAB | BIOCHEMISTRY | Carcino Embryonic Antigen (CEA), Fluid | 1200 |
166 | LAB | BIOCHEMISTRY | Carcino Embryonic Antigen (CEA), Serum | 1000 |
167 | LAB | BIOCHEMISTRY | Cardiolipin Antibodies Profile (IgG, IgA & IgM), Serum | 3200 |
168 | LAB | BIOCHEMISTRY | Cardiolipin Antibody IgA, Serum | 1000 |
169 | LAB | BIOCHEMISTRY | Cardiolipin Antibody IgG, Serum | 1200 |
170 | LAB | BIOCHEMISTRY | Cardiolipin Antibody IgM, Serum | 1200 |
171 | LAB | BIOCHEMISTRY | Catecholamines, 24 Hrs Urine | 4500 |
172 | LAB | BIOCHEMISTRY | Catecholamines, EDTA Plasma | 5500 |
173 | LAB | BIOCHEMISTRY | Cell Count & Cell Type, Ascitic Fluid | 400 |
174 | LAB | BIOCHEMISTRY | Cell Count & Cell Type, Bronchial Wash | 400 |
175 | LAB | BIOCHEMISTRY | Cell Count & Cell Type, CSF | 400 |
176 | LAB | BIOCHEMISTRY | Cell Count & Cell Type, Dialysis Fluid | 400 |
177 | LAB | BIOCHEMISTRY | Cell Count & Cell Type, Pericardial Fluid | 400 |
178 | LAB | BIOCHEMISTRY | Cell Count & Cell Type, Pericardial Fluid | 400 |
179 | LAB | BIOCHEMISTRY | Cell Count & Cell Type, Pleural Fluid | 400 |
180 | LAB | BIOCHEMISTRY | Cell Count & Cell Type, Synovial Fluid | 400 |
181 | LAB | BIOCHEMISTRY | Centromere Antibody, Serum | 2500 |
182 | LAB | BIOCHEMISTRY | Ceruloplasmin(Copper Oxidase), Serum | 1500 |
183 | LAB | BIOCHEMISTRY | Chalmydia Trachomatis IgA Antibody, Serum | 2000 |
184 | LAB | BIOCHEMISTRY | Chalmydia Trachomatis IgG Antibody, Serum | 2000 |
185 | LAB | BIOCHEMISTRY | Chalmydia Trachomatis IgM Antibody, Serum | 2000 |
186 | LAB | BIOCHEMISTRY | Chikungunya Virus Antibody IgM, Serum | 1200 |
187 | LAB | BIOCHEMISTRY | Chlamydia Pneumoniae IgG Antibody, Serum | 3500 |
188 | LAB | BIOCHEMISTRY | Chlamydia Pneumoniae IgM Antibody, Serum | 3500 |
189 | LAB | BIOCHEMISTRY | Chlamydia Pneumonige IgA Antibody, Serum | 3500 |
190 | LAB | BIOCHEMISTRY | Chloride, 24 Hrs Urine | 250 |
191 | LAB | BIOCHEMISTRY | Chloride, Fluid | 250 |
192 | LAB | BIOCHEMISTRY | Chloride, Serum | 250 |
193 | LAB | BIOCHEMISTRY | Chloride, Spot Urine | 250 |
194 | LAB | BIOCHEMISTRY | Cholesterol Total Serum | 250 |
195 | LAB | BIOCHEMISTRY | Cholesterol, Fluid | 300 |
196 | LAB | BIOCHEMISTRY | Cholinesterase, Serum | 1020 |
197 | LAB | BIOCHEMISTRY | Chromium, 24 Hrs Urine | 4000 |
198 | LAB | BIOCHEMISTRY | Chromium, EDT A Whole Blood | 4000 |
199 | LAB | BIOCHEMISTRY | Chromium, Spot Urine | 4000 |
200 | LAB | BIOCHEMISTRY | Chromogranin A, EDTA Plasma | 6600 |
201 | LAB | BIOCHEMISTRY | Chyle Examination, Spot Urine | 300 |
202 | LAB | BIOCHEMISTRY | Circulating lmmuno Complex (CIC) lgM Anitbodies, Serum | 3500 |
203 | LAB | BIOCHEMISTRY | Citrate, 24 Hrs Urine | 2000 |
204 | LAB | BIOCHEMISTRY | Clostridium Difficile Toxin GDH,A/B, Stool | 4000 |
205 | LAB | BIOCHEMISTRY | Clozapine, Serum | 4000 |
206 | LAB | BIOCHEMISTRY | Cobalt, 24 Hrs Urine | 4000 |
207 | LAB | BIOCHEMISTRY | Cobalt, EDTA Whole Blood | 4000 |
208 | LAB | BIOCHEMISTRY | Cobalt, Spot Urine | 4000 |
209 | LAB | BIOCHEMISTRY | Cocaine Screen, Spot Urine | 1200 |
210 | LAB | BIOCHEMISTRY | Cold Agglutinin.Serum | 700 |
211 | LAB | BIOCHEMISTRY | Complement Total (CHSO), Serum | 4000 |
212 | LAB | BIOCHEMISTRY | Complete Blood Count (CBC), EDTA Whole Blood | 390 |
213 | LAB | BIOCHEMISTRY | Complete Urine Examination (CUE), Spot Urine | 200 |
214 | LAB | BIOCHEMISTRY | Coombs Test Direct, EDT A Whole Blood | 700 |
215 | LAB | BIOCHEMISTRY | Coombs Test Indirect, Serum | 700 |
216 | LAB | BIOCHEMISTRY | Copper, 24 Hrs Urine | 2000 |
217 | LAB | BIOCHEMISTRY | Copper, Serum | 1600 |
218 | LAB | BIOCHEMISTRY | Copper, Spot Urine | 2000 |
219 | LAB | BIOCHEMISTRY | Cortisol (Evening ), Serum | 700 |
220 | LAB | BIOCHEMISTRY | Cortisol (Morning), Serum | 700 |
221 | LAB | BIOCHEMISTRY | Cortisol (Random), Serum | 700 |
222 | LAB | BIOCHEMISTRY | Cortisol Free, 24 Hrs Urine | 2000 |
223 | LAB | BIOCHEMISTRY | Coxsackie Antibody lgG, Serum | 3500 |
224 | LAB | BIOCHEMISTRY | Coxsackie Antibody lgM, Serum | 3500 |
225 | LAB | BIOCHEMISTRY | CPK (MB). Serum | 500 |
226 | LAB | BIOCHEMISTRY | CPK Creatine Kinase. Serum | 500 |
227 | LAB | BIOCHEMISTRY | Creatinine Clearance Test. 24 Hrs Urine | 600 |
228 | LAB | BIOCHEMISTRY | Creatinine, 24 Hrs Urine | 400 |
229 | LAB | BIOCHEMISTRY | Creatinine, Fluid | 300 |
230 | LAB | BIOCHEMISTRY | Creatinine, Serum | 200 |
231 | LAB | BIOCHEMISTRY | Creatinine. Spot Urine | 300 |
232 | LAB | BIOCHEMISTRY | Cryoglobulins Qualitative Test, EDT A Whole Blood | 1200 |
233 | LAB | BIOCHEMISTRY | Cryptococcus Antigen, CSF | 2500 |
234 | LAB | BIOCHEMISTRY | Cryptococcus Antigen, Serum | 2500 |
235 | LAB | BIOCHEMISTRY | Cryptosporidium / lsospora . Identification, Stool | 600 |
236 | LAB | BIOCHEMISTRY | Crystals, Fluid | 350 |
237 | LAB | BIOCHEMISTRY | Culture Anaerobic | 700 |
238 | LAB | BIOCHEMISTRY | Culture Anaerobic Rapid , Body Fluid | 600 |
239 | LAB | BIOCHEMISTRY | Culture And Sensitivity , Pleural Fluid | 550 |
240 | LAB | BIOCHEMISTRY | Culture And Sensitivity – Automated/Vitek 2 | 1000 |
241 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Ascitic Fluid | 550 |
242 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Bal Fluid | 550 |
243 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Blood | 1000 |
244 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Centraline Tip | 500 |
245 | LAB | BIOCHEMISTRY | Culture And Sensitivity, CSF | 550 |
246 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Ear Swab | 550 |
247 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Et Tip | 550 |
248 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Eye Swab | 550 |
249 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Guided Aspirate | 550 |
250 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Nasal Swab | 550 |
251 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Pericardia! Fluid | 550 |
252 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Peritoneal Fluid | 550 |
253 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Pus | 550 |
254 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Semen | 550 |
255 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Sputum | 550 |
256 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Stool | 550 |
257 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Synovial Fluid | 550 |
258 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Throat Swab | 550 |
259 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Tissue | 550 |
260 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Tracheal Secretions | 500 |
261 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Urethral Swab | 550 |
262 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Urine | 550 |
263 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Vaginal Swab | 550 |
264 | LAB | BIOCHEMISTRY | Culture And Sensitivity, Wound Swab | 550 |
265 | LAB | BIOCHEMISTRY | Culture And Sensitivity.Axillary Swab | 550 |
266 | LAB | BIOCHEMISTRY | Culture And Sensitivity.Catheter Tip | 550 |
267 | LAB | BIOCHEMISTRY | Culture And Sensitivity.Pleural Fluid | 550 |
268 | LAB | BIOCHEMISTRY | Cyfra (Ca) 21-1, Serum | 550 |
269 | LAB | BIOCHEMISTRY | Cysticercosis (Taenia Solium) Antibody lgG, CSF | 2000 |
270 | LAB | BIOCHEMISTRY | Cysticercosis (Taenia Solium) Antibody lgG, Serum | 2000 |
271 | LAB | BIOCHEMISTRY | Cytology Second Opinion, Slide | 500 |
272 | LAB | BIOCHEMISTRY | Cytology, Block | 500 |
273 | LAB | BIOCHEMISTRY | Cytology, Fluid | 500 |
274 | LAB | BIOCHEMISTRY | Cytology, FNAC | 500 |
275 | LAB | BIOCHEMISTRY | Cytology, Sputum | 500 |
276 | LAB | BIOCHEMISTRY | Cytology, Urine | 500 |
277 | LAB | BIOCHEMISTRY | Cytomegalovirus (CMV) Antibodies lgG & lgM, Serum | 1600 |
278 | LAB | BIOCHEMISTRY | Cytomegalovirus (CMV) Antibody lgG, Serum | 900 |
279 | LAB | BIOCHEMISTRY | Cytomegalovirus (CMV) Antibody lgM, Serum | 900 |
280 | LAB | BIOCHEMISTRY | D Dimer Quantitative, Sodium Citrate Plasma | 2500 |
281 | LAB | BIOCHEMISTRY | Dehydroepiandro Sterone Sulphate (DHEAS), Serum | 1500 |
282 | LAB | BIOCHEMISTRY | Dehydroepiandrosterone (DHEA). Serum | 2500 |
283 | LAB | BIOCHEMISTRY | Dengue (lgG & lgM) ELISA, Serum | 1800 |
284 | LAB | BIOCHEMISTRY | Dengue Antigen (NS1) Rapid, Serum | 1000 |
285 | LAB | BIOCHEMISTRY | Dengue lg G & lg M Antibody Rapid, Serum | 1000 |
286 | LAB | BIOCHEMISTRY | Dengue lgG Antibody ELISA. Serum | 900 |
287 | LAB | BIOCHEMISTRY | Dengue lgM Antibody ELISA. Serum | 900 |
288 | LAB | BIOCHEMISTRY | Dengue NS1 Ag • ELISA. Serum | 800 |
289 | LAB | BIOCHEMISTRY | Di Hydrotestosterone (DHT), Serum | 2500 |
290 | LAB | BIOCHEMISTRY | Differential Leucocyte Count (DLC), EDT A Whole Blood | 300 |
291 | LAB | BIOCHEMISTRY | Differential Leucocyte Count (DLC), Fluid | 300 |
292 | LAB | BIOCHEMISTRY | Digoxin, Serum | 1500 |
293 | LAB | BIOCHEMISTRY | Dopamine, 24 Hrs Urine | 3500 |
294 | LAB | BIOCHEMISTRY | Dopamine, Plasma | 4000 |
295 | LAB | BIOCHEMISTRY | Double Marker, Serum | 2200 |
296 | LAB | BIOCHEMISTRY | Drug Of Abuse Panel 5 Drugs, Spot Urine | 1500 |
297 | LAB | BIOCHEMISTRY | Drug Of Abuse Panel 6 Drugs, Spot Urine | 2000 |
298 | LAB | BIOCHEMISTRY | Drug Of Abuse Panel 9 Drugs, Spot Urine | 2500 |
299 | LAB | BIOCHEMISTRY | Echinococcus (Hydatid Serology) lgG, Serum | 2500 |
300 | LAB | BIOCHEMISTRY | Electrolytes, 24 Hrs Urine | 500 |
301 | LAB | BIOCHEMISTRY | Electrolytes, Dialysis Fluid | 500 |
302 | LAB | BIOCHEMISTRY | Electrolytes, Serum | 450 |
303 | LAB | BIOCHEMISTRY | Electrolytes, Spot Urine | 500 |
304 | LAB | BIOCHEMISTRY | Endomysial Antibody lgA IFA, Serum | 2600 |
305 | LAB | BIOCHEMISTRY | Entamoeba Histolytica lg G(Amoebiasis) Antibody, Serum | 2000 |
306 | LAB | BIOCHEMISTRY | Epstein-Barr Virus Antibody To Viral Capsid Antigen (VCA) lgG, Serum | 2000 |
307 | LAB | BIOCHEMISTRY | Epstein-Barr Virus Antibody To Viral Capsid Antigen (VCA) lgM, Serum | 2000 |
308 | LAB | BIOCHEMISTRY | Erythrocyte Sedimentation Rate (ESR), Citrate Whole Blood | 200 |
309 | LAB | BIOCHEMISTRY | Erythropoietin (EPO), Serum | 2500 |
310 | LAB | BIOCHEMISTRY | Estradiol (E2), Serum | 800 |
311 | LAB | BIOCHEMISTRY | Estriol Unconjugated (E3), Serum | 1000 |
312 | LAB | BIOCHEMISTRY | Fac?or VII (Proconvertin) Activity, Sodium Citrate Whole Blood | 4600 |
313 | LAB | BIOCHEMISTRY | Factor II Functional, Sodium Citrate Plasma | 6600 |
314 | LAB | BIOCHEMISTRY | Factor IX (Antihemophilic B) Activity, Sodium Citrate Plasma | 3200 |
315 | LAB | BIOCHEMISTRY | Factor V (Proaccelerin) Activity, Sodium Citarte Whole Blood | 5100 |
316 | LAB | BIOCHEMISTRY | Factor VIII (Anti Haemophilic A) Activity, Sodium Citrate Whole Blood | 3200 |
